13875 Live Oak Ave, Irwindale, CA, 91706
1-626-960- 5389
H112
Havok H112
Havok H112
finish: Black Milled
sizes: 20x9, 20x10, 20x12, 22x12, 22x14, 24x12
available in 5, 6, 8 lugs

Wheels surpass elegance and define quality by providing the absolute best wheel line available. Versante wheels offer the kind of design and versatility that demonstrates a luxury that cannot be matched by any other brand. Offering the best quality available, these wheels range from a generous 20 inch wheel, up to a showstopping 30 inch size. Available in a wide variety of colors and styles, Versante wheels is sure to deliver the ultimate enhancement for your ride. Versante wheels was created with being the best option available in the aftermarket industry, which is why Versante is considered one of the most popular and best selling lines in Custom wheels

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H112 290 550 +12BMW 20x9 5x127 12 78.1 0 0 BLACK MILLED
H112 290 550 -12BMW 20x9 5x127 -12 78.1 0 0 BLACK MILLED
H112 290 555 +12BMW 20x9 5x139.7 12 110 0 0 BLACK MILLED
H112 290 555 -12BMW 20x9 5x139.7 -12 110 0 0 BLACK MILLED
H112 290 559 +00BMW 20x9 5x150 0 110 0 0 BLACK MILLED
H112 290 559 +12BMW 20x9 5x150 12 110 0 0 BLACK MILLED
H112 290 653 +12BMW 20x9 6x135 12 87.1 0 0 BLACK MILLED
H112 290 653 -12BMW 20x9 6x135 -12 87.1 0 0 BLACK MILLED
H112 290 655 +12BMW 20x9 6x139.7 12 110 0 0 BLACK MILLED
H112 290 655 -12BMW 20x9 6x139.7 -12 110 0 0 BLACK MILLED
H112 290 865 +12BMW 20x9 8x165.1 12 125.2 0 0 BLACK MILLED
H112 290 865 -12BMW 20x9 8x165.1 -12 125.2 0 0 BLACK MILLED
H112 290 867 +12BMW 20x9 8x170 12 125.2 0 0 BLACK MILLED
H112 290 867 -12BMW 20x9 8x170 -12 125.2 0 0 BLACK MILLED
H112 290 880 +12BMW 20x9 8x180 12 125.2 0 0 BLACK MILLED
H112 290 880 -12BMW 20x9 8x180 -12 125.2 0 0 BLACK MILLED
H112 200 550 -24BMW 20x10 5x127 -24 78.1 0 0 BLACK MILLED
H112 200 555 -24BMW 20x10 5x139.7 -24 110 0 0 BLACK MILLED
H112 200 653 -24BMW 20x10 6x135 -24 87.1 0 0 BLACK MILLED
H112 200 655 -24BMW 20x10 6x139.7 -24 78.1 0 0 BLACK MILLED
H112 200 865 -24BMW 20x10 8x165.1 -24 125.2 0 0 BLACK MILLED
H112 200 867 -24BMW 20x10 8x170 -24 125.2 0 0 BLACK MILLED
H112 200 880 -24BMW 20x10 8x180 -24 125.2 0 0 BLACK MILLED
H112 202 550 -44BMW 20x12 5x127 -44 78.1 0 0 BLACK MILLED
H112 202 555 -44BMW 20x12 5x139.7 -44 110 0 0 BLACK MILLED
H112 202 653 -44BMW 20x12 6x135 -44 87.1 0 0 BLACK MILLED
H112 202 655 -44BMW 20x12 6x139.7 -44 110 0 0 BLACK MILLED
H112 202 865 -44BMW 20x12 8x165.1 -44 125.2 0 0 BLACK MILLED
H112 202 867 -44BMW 20x12 8x170 -44 125.5 0 0 BLACK MILLED
H112 202 880 -44BMW 20x12 8x180 -44 125.2 0 0 BLACK MILLED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H112 222 555 -44BMW 22x12 5x139.7 -44 78.1 0 0 BLACK MILLED
H112 222 655 -44BMW 22x12 6x139.7 -44 78.1 0 0 BLACK MILLED
H112 222 865 -44BMW 22x12 8x165.1 -44 125.2 0 0 BLACK MILLED
H112 222 867 -44BMW 22x12 8x170 -44 125.2 0 0 BLACK MILLED
H112 222 880 -44BMW 22x12 8x180 -44 125.2 0 0 BLACK MILLED
H112 224 655 -76BMW 22x14 6x139.7 -76 78.1 0 0 BLACK MILLED
H112 224 865 -76BMW 22x14 8x6.5 -76 125.2 0 0 BLACK MILLED
H112 224 867 -76BMW 22x14 8x170 -76 125.2 0 0 BLACK MILLED
H112 224 880 -76BMW 22x14 8x180 -76 125.2 0 0 BLACK MILLED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H112 242 655 -44BMW 24x12 6x139.7 -44 78.1 0 0 BLACK MILLED
H112 242 865 -44BMW 24x12 8x6.5 -44 125.2 0 0 BLACK MILLED
H112 242 867 -44BMW 24x12 8x170 -44 125.2 0 0 BLACK MILLED
H112 242 880 -44BMW 24x12 8x180 -44 125.2 0 0 BLACK MILLED

Add To Cart

H112 Black Milled

Request a Quote

Related Items