13875 Live Oak Ave, Irwindale, CA, 91706
1-626-960- 5389
Direct Wheel - Versante Wheel
VE232
sizes:
20x8.5, 22x8, 22x9.5, 24x10, 26x10
finish:
Black & Milled

Versante Wheels surpasses elegance and defines quality by providing the absolute best wheel line available.Versante wheels offers the kind of design and versatility that demonstrates a luxury that cannot be matched by any other brand. Offering the best quality available, these wheels range from a generous 20 inch wheel, up to a showstopping 30 inch size. Available in a wide variety of colors and styles, Versante wheels is sure to deliver the ultimate enhancement for your ride. Versante wheels was created with being the best option available in the aftermarket industry, which is why Versante is considered one of the most popular and best selling lines in Custom wheels

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
232 285 541 +35BM 20x8.50 5x115 35 74.1 0 0 BLACK MILLED
232 285 542 +38BM 20x8.50 5x108 38 63.4 0 0 BLACK MILLED
232 285 544 +35BM 20x8.50 5x112 35 66.6 0 0 BLACK MILLED
232 285 545 +38BM 20x8.50 5x4.5 38 74.1 0 0 BLACK MILLED
232 285 547 +35BM 20x8.50 5x120 35 72.56 0 0 BLACK MILLED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
232 080 545 +35BM 22x8 5x4.5 35 74.1 0 0 BLACK MILLED
232 080 547 +35BM 22x8 5x120 35 74.1 0 0 BLACK MILLED
232 095 541 +15BM 22x9.50 5x115 15 74.1 0 0 BLACK MILLED
232 095 547 +15BM 22x9.50 5x120 15 74.1 0 0 BLACK MILLED
232 095 547 +30BM 22x9.50 5x120 30 74.1 0 0 BLACK MILLED
232 095 550 +30BM 22x9.50 5x127 30 71.5 0 0 BLACK MILLED
232 095 555 +15BM 22x9.50 5x5.5 15 77.8 0 0 BLACK MILLED
232 095 653 +30BM 22x9.50 6x135 30 87.1 0 0 BLACK MILLED
232 095 655 +25BM 22x9.50 6x5.5 25 108 0 0 BLACK MILLED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
232 240 541 +15BM 24x10 5x115 15 74.1 0 0 BLACK MILLED
232 240 547 +30BM 24x10 5x120 30 74.1 0 0 BLACK MILLED
232 240 555 +15BM 24x10 5x5.5 15 77.8 0 0 BLACK MILLED
232 240 653 +30BM 24x10 6x135 30 87.1 0 0 BLACK MILLED
232 240 655 +25BM 24x10 6x5.5 25 78.1 0 0 BLACK MILLED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
232 260 555 +15BM 26x10 5x5.5 15 78.1 0 0 BLACK MILLED
232 260 559 +30BM 26x10 5x150 30 110 0 0 BLACK MILLED
232 260 653 +30BM 26x10 6x135 30 87 0 0 BLACK MILLED
232 260 655 +20BM 26x10 6x5.5 20 110 0 0 BLACK MILLED
232 260 655 +30BM 26x10 6x5.5 30 78 0 0 BLACK MILLED

Add To Cart

VE232 Black & Milled

Request a Quote

Related Items