13875 Live Oak Ave, Irwindale, CA, 91706
1-626-960- 5389
Direct Wheel - Versante Wheel
VE220
sizes:
20x8.5, 22x9.5, 24x9.5, 26x9.5, 28x10
finish:
Chrome

Versante Wheels surpasses elegance and defines quality by providing the absolute best wheel line available.Versante wheels offers the kind of design and versatility that demonstrates a luxury that cannot be matched by any other brand. Offering the best quality available, these wheels range from a generous 20 inch wheel, up to a showstopping 30 inch size. Available in a wide variety of colors and styles, Versante wheels is sure to deliver the ultimate enhancement for your ride. Versante wheels was created with being the best option available in the aftermarket industry, which is why Versante is considered one of the most popular and best selling lines in Custom wheels

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
220285013+35C 20x8.50 6x135 6x139.7 35 74.1 0 0 CHROME
220285043+35C 20x8.50 5x110 5x115 35 74 0 0 CHROME
220285051+13C 20x8.50 5x135 5x139.7 13 87 0 0 CHROME
220285056+13C 20x8.50 5x115 5x127 13 83.7 0 0 CHROME
220285267+35C 20x8.50 6x135 6x139.7 35 100.4 0 0 CHROME
220285655+13C 20x8.50 6x5.5 13 110 0 0 CHROME
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
220095051+15C 22x9.50 5x135 5x139.7 15 87 0 0 CHROME
220095056+15C 22x9.50 5x115 5x127 15 83.7 0 0 CHROME
220095060+30C 22x9.50 5x114.3 5x127 30 83.7 0 0 CHROME
220095267+30C 22x9.50 6x135 6x139.7 30 100.4 0 0 CHROME
220095655+15C 22x9.50 6x5.5 15 110 0 0 CHROME
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
220249051+15C 24x9.50 5x135 5x139.7 15 87 0 0 CHROME
220249056+15C 24x9.50 5x115 5x127 15 83.7 0 0 CHROME
220249267+30c 24x9.50 6x135 6x139.7 30 100.4 0 0 CHROME
220249655+15C 24x9.50 6x5.5 15 110 0 0 CHROME
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
220269051+15C 26x9.50 5x135 5x139.7 15 87 0 0 CHROME
220269064+15C 26x9.50 5x120.65 5x127 15 83.7 0 0 CHROME
220269267+25C 26x9.50 6x135 6x139.7 25 100.4 0 0 CHROME
220269655+15C 26x9.50 6x5.5 15 110 0 0 CHROME
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
220280050+15C 28x10 5x127 5x139.7 15 87 0 0 CHROME
220280055+13C 28x10 5x115 5x120 13 74.1 0 0 CHROME
220280267+30C 28x10 6x135 6x139.7 30 100.4 0 0 CHROME

Add To Cart

VE220 Chrome

Request a Quote

Related Items