13875 Live Oak Ave, Irwindale, CA, 91706
1-626-960- 5389
Direct Wheel - Versante Wheel
VE212
sizes:
20x8.5, 20x9.5, 22x8, 22x9.5, 22x10.5, 24x8.5, 24x9.5, 26x10, 28x10
finish:
Black & Machined Face

Versante Wheels surpasses elegance and defines quality by providing the absolute best wheel line available.Versante wheels offers the kind of design and versatility that demonstrates a luxury that cannot be matched by any other brand. Offering the best quality available, these wheels range from a generous 20 inch wheel, up to a showstopping 30 inch size. Available in a wide variety of colors and styles, Versante wheels is sure to deliver the ultimate enhancement for your ride. Versante wheels was created with being the best option available in the aftermarket industry, which is why Versante is considered one of the most popular and best selling lines in Custom wheels

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
212285544+32BML 20x8.50 5x112 32 66.6 0 0 BLACK MACHINE FACE
212285545+38BML 20x8.50 5x4.5 38 74.1 0 0 BLACK MACHINE FACE
212285547+15BML 20x8.50 5x120 15 72.56 0 0 BLACK MACHINE FACE
212285547+35BML 20x8.50 5x120 35 72.56 0 0 BLACK MACHINE FACE
212295544+40BML 20x9.50 5x112 40 66.6 0 0 BLACK MACHINE FACE
212295545+40BML 20x9.50 5x4.5 40 74.1 0 0 BLACK MACHINE FACE
212295547+25BML 20x9.50 5x120 25 72.56 0 0 BLACK MACHINE FACE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
212080545+38BML 22x8 5x4.5 38 74.1 0 0 BLACK MACHINE FACE
212095541+15BML 22x9.50 5x115 15 74.1 0 0 BLACK MACHINE FACE
212095544+35BML 22x9.50 5x112 35 66.6 0 0 BLACK MACHINE FACE
212095547+20BML 22x9.50 5x120 20 72.56 0 0 BLACK MACHINE FACE
212095547+30BML 22x9.50 5x120 30 72.56 0 0 BLACK MACHINE FACE
212095655+13BML 22x9.50 6x5.5 13 110 0 0 BLACK MACHINE FACE
212095655+30BML 22x9.50 6x5.5 30 78.1 0 0 BLACK MACHINE FACE
212005541+25BML 22x10.50 5x115 25 74.1 0 0 BLACK MACHINE FACE
212005544+40BML 22x10.50 5x112 40 66.6 0 0 BLACK MACHINE FACE
212005547+30BML 22x10.50 5x120 30 72.56 0 0 BLACK MACHINE FACE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
212248545+25BML 24x8.50 5x4.5 25 74.1 0 0 BLACK MACHINE FACE
212249541+15BML 24x9.50 5x115 15 74.1 0 0 BLACK MACHINE FACE
212249653+30BML 24x9.50 6x135 30 87 0 0 BLACK MACHINE FACE
212249655+25BML 24x9.50 6x5.5 25 78.1 0 0 BLACK MACHINE FACE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
212260655+25BML 26x10 6x5.5 25 78.1 0 0 BLACK MACHINE FACE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
212280655+25BML 28x10 6x5.5 25 78.1 0 0 BLACK MACHINE FACE

Add To Cart

VE212 Black & Machined Face

Request a Quote

Related Items