13875 Live Oak Ave, Irwindale, CA, 91706
1-626-960- 5389
Direct Wheel - GIMA WHEELS
G806
sizes:
20x8.5, 20x10.5, 22x8, 22x9, 22x9.5, 22x10.5, 24x9.5, 24x10, 26x10, 28x10
finish:
Matte Black Milled

GIMA Wheels surpasses elegance and defines quality by providing the absolute best wheel line available.Versante wheels offers the kind of design and versatility that demonstrates a luxury that cannot be matched by any other brand. Offering the best quality available, these wheels range from a generous 20 inch wheel, up to a show stopping 30 inch size. Available in a wide variety of colors and styles, Versante wheels is sure to deliver the ultimate enhancement for your ride. Versante wheels was created with being the best option available in the aftermarket industry, which is why Versante is considered one of the most popular and best selling lines in Custom wheels

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G806285545+38BM 20x8.50 5x4.5 38 73.1 0 0 BLACK MILLED LEFT
G806285655+13BM 20x8.50 6x5.5 13 78.1 0 0 BLACK MILLED LEFT
G806285655+30BM 20x8.50 6x5.5 30 78.1 0 0 BLACK MILLED LEFT
G806205545+38BM 20x10.50 5x4.5 38 73.1 0 0 BLACK MILLED LEFT
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G806080545+38BM 22x8 5x4.5 38 73.1 0 0 BLACK MILLED LEFT
G806090541+13BM 22x9 5x115 13 74.2 0 0 BLACK MILLED LEFT
G806090545+35BM 22x9 5x4.5 35 73.1 0 0 BLACK MILLED LEFT
G806090547+13BM 22x9 5x120 13 74.2 0 0 BLACK MILLED LEFT
G806090547+35BM 22x9 5x120 35 74.2 0 0 BLACK MILLED LEFT
G806095655+30BM 22x9.50 6x5.5 30 78.1 0 0 BLACK MILLED LEFT
G806000545+40BM 22x10.50 5x4.5 40 73.1 0 0 BLACK MILLED LEFT
G806000547+40BM 22x10.50 5x120 40 74.2 0 0 BLACK MILLED LEFT
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G806249541+13BM 24x9.50 5x115 13 74.2 0 0 BLACK MILLED LEFT
G806249547+13BM 24x9.50 5x120 13 74.2 0 0 BLACK MILLED LEFT
G806249550+13BM 24x9.50 5x5 13 78.1 0 0 BLACK MILLED LEFT
G806249555+13BM 24x9.50 5x5.5 13 78.1 0 0 BLACK MILLED LEFT
G806240653+30BM 24x10 6x135 30 87.1 0 0 BLACK MILLED LEFT
G806240655+30BM 24x10 6x5.5 30 78.1 0 0 BLACK MILLED LEFT
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G806260655+25BM 26x10 6x5.5 25 78.1 0 0 BLACK MILLED LEFT
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G806280655+25BM 28x10 6x5.5 25 78.1 0 0 BLACK MILLED LEFT

Add To Cart

G806 Matte Black Milled

Request a Quote

Related Items